Pricing & Estimates
Single Item Removal
| Item | Price |
|---|---|
| Chairs & Small Furniture | $75 |
| Matress & Box Springs | $90 |
| Couch & Sofas | $125 |
| Recliners | $100 |
| Refrigerators & Freezers | $150 |
| Washers & Dryers | $125 |
| Exercise Equipment | $125 |
| Hot Water Heaters | $125 |
Property Cleanouts
| Propery Cleanouts | Starting Cost |
|---|---|
| Estate Cleanout | $500 |
| Rental Property | $400 |
| Garage Cleanout | $250 |
| Storage Unit Cleanout | $200 |
| Foreclosure Cleanout | Free On- Site Estimate |
Full Service Junk Removal
| Load SIze | Price Range |
|---|---|
| 1/8 Load | $125-$175 |
| 1/4 Load | $225-$325 |
| 1/2 Load | $450-$600 |
| 3/4 Load | $650- $850 |
| Full Load | $850-$1000 |
Yard Waste Removal
| Service | Starting Price |
|---|---|
| Branches & Brush | $100 |
| Leaves & Yard Debris | $100 |
| Small Trailer Load | $150 |
| Large Yard Cleanup | Free Estimate |
Construction Debris Removal
| Service | Starting Price |
|---|---|
| Small Debris Load | $150 |
| Medium Debris Load | $300 |
| Large Debris Load | Custom Quote |
Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.